<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weblog</title>
	<atom:link href="http://www.bumpnetworks.com/weblog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.bumpnetworks.com/weblog</link>
	<description>latest weblog</description>
	<lastBuildDate>Fri, 23 Jul 2010 21:36:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bump Networks is one of Hawaii&#8217;s &#8220;Fastest 50&#8243;</title>
		<link>http://www.bumpnetworks.com/weblog/?p=441</link>
		<comments>http://www.bumpnetworks.com/weblog/?p=441#comments</comments>
		<pubDate>Fri, 23 Jul 2010 21:36:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bump Networks News]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Hawaii's Fastest 50]]></category>

		<guid isPermaLink="false">http://www.bumpnetworks.com/weblog/?p=441</guid>
		<description><![CDATA[Pacific Business News has announced this year's winners of the Fastest 50 small-business awards program, and Bump Networks is among this year's fastest.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-496" title="HawaiiFastest50-Final" src="http://www.bumpnetworks.com/uploads/weblog/2010/07/HawaiiFastest50-Final.gif" alt="HawaiiFastest50-Final" /></p>
<p><a title="Pacific Business News" href="http://www.pacific.bizjournals.com">Pacific Business News</a> has announced this year&#8217;s winners of the <em>Fastest 50</em> small-business awards program, and Bump Networks is among this year&#8217;s fastest.</p>
<p><em>Fastest 50</em>, now in its 16th year, recognizes growth by  small-businesses over a three-year period, in this case 2007 to 2009. Nominations are open to any privately owned Hawaii-based business with revenues of $15 million or less. PBN, in conjunction with <a title="First Hawaiian Bank" href="https://www.fhb.com/" target="_blank">First Hawaiian Bank</a> and <a title="PKF Pacific Hawaii LLP" href="http://pkfpacifichi.com/" target="_blank">PKF Pacific Hawaii LLP</a>, will host the awards luncheon on Thursday, August 19th at the Halekulani hotel.</p>
<p>The event will begin at 10:45 am with a reception in the upstairs outside ballroom for this year&#8217;s 50 and the event sponsors. Lunch will follow at 12 noon in the upstairs ballroom. The keynote address will be provided by Ted Davenport, Master Developer for Subway in Hawaii with 121 stores statewide. Mr. Davenport also brought Ruby Tuesday Restaurants to Hawaii in 2002.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bumpnetworks.com/weblog/?feed=rss2&amp;p=441</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bump Networks wins Hawaii Pele Award from American Advertising Federation</title>
		<link>http://www.bumpnetworks.com/weblog/?p=416</link>
		<comments>http://www.bumpnetworks.com/weblog/?p=416#comments</comments>
		<pubDate>Tue, 13 Apr 2010 02:05:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bump Networks News]]></category>

		<guid isPermaLink="false">http://www.bumpnetworks.com/weblog/?p=416</guid>
		<description><![CDATA[At the 2009-10 Pele Awards presented by the American Advertising Federation, District 13, Bump Networks was awarded the "Excellence Regional Silver ADDY Award." The winners of the competition were announced today in Pacific Business News magazine. ]]></description>
			<content:encoded><![CDATA[<p>At the 2009-10 Pele Awards presented by the American Advertising Federation, District 13, Bump Networks was awarded the &#8220;Excellence Regional Silver ADDY Award.&#8221; The winners of the competition were <a href="http://pacific.bizjournals.com/pacific/stories/2010/04/12/daily8.html?s=du&amp;ed=2010-04-12&amp;page=1" target="_blank">announced today in Pacific Business News</a> magazine.</p>
<div class="wp-caption alignright" style="width: 233px"><a href="http://pacific.bizjournals.com/pacific/stories/2010/04/12/daily8.html?s=du&amp;ed=2010-04-12&amp;page=1" target="_blank"><img class="  " title="American Advertising Federation" src="http://www.bumpnetworks.com/clients/bump/aaf.gif" alt="Bump Networks has won an award from the American Advertising Federation" width="223" height="167" /></a><p class="wp-caption-text">Bump Networks was awarded the  “Excellence Regional Silver ADDY Award” from the American Advertising Federation at the 2009-10 Pele Awards</p></div>
<p>According to the <a href="http://www.aafhawaii.com/peleawards" target="_blank">Pele Awards website</a>, &#8220;The Pele Awards is a creative competition designed to recognize the best advertising and design work created in Hawaii during the preceding calendar year.</p>
<p><span id="more-416"></span></p>
<p>The Pele Awards competition is open to any individual, company or organization engaged in the business of advertising or design work in Hawaii. There is no limit to the number of entries a person or company can enter. Work entered in the Pele Awards can not be entered in any other ADDY competition across the country.  To enter the Pele Awards, work must have been conceived and created within the Hawaiian Islands, although production services may be used outside of Hawaii.&#8221;</p>
<p>Local winners, including Bump Networks&#8217; designs, will go on to participate in the national ADDY awards competition in Orlando, Florida. on June 12, 2010.</p>
<div class="wp-caption aligncenter" style="width: 301px"><a href="http://pacific.bizjournals.com/pacific/stories/2010/04/12/daily8.html?s=du&amp;ed=2010-04-12&amp;page=1" target="_blank"><img class=" " title="Read the complete story at Pacific Business News" src="http://www.bumpnetworks.com/clients/bump/Pacb.jpg" alt="" width="291" height="59" /></a><p class="wp-caption-text">Read the complete story at Pacific Business News</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bumpnetworks.com/weblog/?feed=rss2&amp;p=416</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bump Networks is a &#8220;Favorite Place on Google&#8221;</title>
		<link>http://www.bumpnetworks.com/weblog/?p=410</link>
		<comments>http://www.bumpnetworks.com/weblog/?p=410#comments</comments>
		<pubDate>Tue, 05 Jan 2010 06:39:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bump Networks News]]></category>

		<guid isPermaLink="false">http://www.bumpnetworks.com/weblog/?p=410</guid>
		<description><![CDATA[Checkout our new QR code!]]></description>
			<content:encoded><![CDATA[<p>Bump Networks is now listed as a Favorite Place on Google Maps and we have our very own QR code! Feel free to scan it from the image below or directly off the sticker on our front door to see our business listing on Google.</p>
<p style="text-align: center;"><img class="alignnone" title="http://www.bumpnetworks.com/clients/bump/Bump_QR_1.jpg" src="http://www.bumpnetworks.com/clients/bump/Bump_QR_1.jpg" alt="" width="700" height="486" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bumpnetworks.com/weblog/?feed=rss2&amp;p=410</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bump Networks Redesigns Site for Golden Globe Awards</title>
		<link>http://www.bumpnetworks.com/weblog/?p=401</link>
		<comments>http://www.bumpnetworks.com/weblog/?p=401#comments</comments>
		<pubDate>Thu, 17 Dec 2009 02:56:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bump Networks News]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.bumpnetworks.com/weblog/?p=401</guid>
		<description><![CDATA[On Sunday, Bump Networks completed the redesign and launch of GoldenGlobes.org, the official site of the Hollywood Foreign Press Association (HFPA) and the Golden Globes Awards. ]]></description>
			<content:encoded><![CDATA[<p>On Sunday, Bump Networks completed the redesign and launch of GoldenGlobes.org, the official site of the Hollywood Foreign Press Association (HFPA) and the Golden Globe Awards. The new site received over a million visitors within the first two days, and an additional 40% traffic boost following the posting of the nominees for the 67th Golden Globe Awards. This high volume of hits and the launch of the new GoldenGlobes.org did not cause any interruptions to the site&#8217;s service.</p>
<p>The launch marks the second collaboration between Bump Networks and the HFPA. Bump Networks created the previous version of GoldenGlobes.org in 2005, prompting the HFPA to approach them to update the site for the 67th Golden Globe Awards.</p>
<p>Held annually since 1944, the Golden Globe Awards recognize the year&#8217;s top achievements in film and television. Broadcast in over 150 countries and attended by Hollywood&#8217;s elite, it represents one of the largest entertainment industry events of the year with guests such as Brad Pitt, Steven Spielberg and more.</p>
<div class="wp-caption aligncenter" style="width: 471px"><a href="http://www.goldenglobes.org"><img title="The New Golden Globe Awards Site" src="http://www.bumpnetworks.com/clients/bump/GGB.jpg" alt="Bump Networks Creates New Golden Globe Awards Site" width="461" height="363" /></a><p class="wp-caption-text">Official Site of the Golden Globe Awards and Hollywood Foreign Press Association (HFPA)</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bumpnetworks.com/weblog/?feed=rss2&amp;p=401</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bump Networks wins four W³ Awards from International Academy of the Visual Arts in 2009</title>
		<link>http://www.bumpnetworks.com/weblog/?p=388</link>
		<comments>http://www.bumpnetworks.com/weblog/?p=388#comments</comments>
		<pubDate>Fri, 16 Oct 2009 04:12:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bump Networks News]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.bumpnetworks.com/weblog/?p=388</guid>
		<description><![CDATA[The International Academy of the Visual Arts bestowed Bump Networks with four W³ Awards in 2009. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iavisarts.org/">The International Academy of the Visual Arts</a> honored Bump Networks with four <a href="http://www.w3award.com/">W³ Awards</a> in 2009. <span id="more-388"></span> According to the IAVA, the W³ Awards &#8220;honors creative excellence on the web, and recognizes the creative and marketing professionals behind award winning sites, videos and marketing programs.&#8221; The official W³ website states that competitions are sanctioned and judged by IAVA members, a group of industry professionals and executives from organizations such as Coach, Disney, HBO, Monster.com, MTV, Polo Ralph Lauren, Sotheby&#8217;s Institute of Art, Victoria Secret, Wired, and many others.</p>
<p>Bump Networks was presented with W³ Awards in four categories. The company&#8217;s newly launched <a href="http://www.mapgigs.com/">MapGigs.com</a> was awarded a silver W³ for best &#8220;Experimental&#8221; site, while their work on <a href="http://www.padilladesigns.com/">PadillaDesigns.com</a> was recognized with a silver W³ in the category of &#8220;Consumer Goods.&#8221; They also won silver W³ Awards in &#8220;Real Estate&#8221; for their design of <a href="http://www.islandsir.com/">Sotheby&#8217;s International Reality</a> and in &#8220;Self Promotion&#8221; for Bump Networks own <a href="http://www.bumpnetworks.com/">homepage</a>.</p>
<p>Nearly 3,000 companies compete in the annual W³ Awards, and winner selection is based on meeting the strict standards of excellence set by the IAVA.</p>
<p style="text-align: center;">
<div class="wp-caption aligncenter" style="width: 395px"><a href="http://www.bumpnetworks.com/about/awards/"><img title="W3 Awards" src="http://www.bumpnetworks.com/uploads/4Awards.gif" alt="Bump Networks wins four W3 Awards in 2009" width="385" height="269" /></a><p class="wp-caption-text">Bump Networks wins four W3 Awards in 2009</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bumpnetworks.com/weblog/?feed=rss2&amp;p=388</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bump Networks wins 2009 &#8220;Travel Standard of Excellence&#8221; WebAward</title>
		<link>http://www.bumpnetworks.com/weblog/?p=371</link>
		<comments>http://www.bumpnetworks.com/weblog/?p=371#comments</comments>
		<pubDate>Thu, 17 Sep 2009 08:21:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bump Networks News]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.bumpnetworks.com/weblog/?p=371</guid>
		<description><![CDATA[We are proud to announce that we have won the 2009 WebAward for "Travel Standard of Excellence" for our work on <a href="http://www.golfhawaii.com">Mark Rolfing's Golf Hawaii </a>website. This will be the second year we have won this award, having previously won in 2008. You can view the offical WebAward announcement <a href="http://www.webaward.org/winner.asp?eid=13912">here</a>.]]></description>
			<content:encoded><![CDATA[<p>We are proud to announce that we have won the 2009  &#8220;Travel Standard of Excellence&#8221; WebAward for our design work on <a href="http://www.golfhawaii.com">Mark Rolfing&#8217;s Golf Hawaii </a>website. This will be the second year we have won this award, having previously won in 2008. You can view the offical WebAward announcement <a href="http://www.webaward.org/winner.asp?eid=13912">here</a>.<br />
<span id="more-371"></span><br />
According to the WebAward website, &#8220;Since 1997, the Web Marketing Association’s annual WebAward Competition has been setting the standard of excellence for Website development. Independent expert judges from around the world review sites in 96 industries. The best are recognized with a WebAward which helps interactive professionals promote themselves, their companies, and their best work to the outside world. The WebAward Competition is the premier award recognition program for Web developers and marketers worldwide.&#8221;</p>
<div class="wp-caption aligncenter" style="width: 220px"><img title="2009 WebAward Travel Standard of Excellence" src="http://www.bumpnetworks.com/uploads/2009_1.jpg" alt="2009 WebAward Travel Standard of Excellence" width="210" height="334" /><p class="wp-caption-text">2009 WebAward Travel Standard of Excellence</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bumpnetworks.com/weblog/?feed=rss2&amp;p=371</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s your Alexa Ranking?</title>
		<link>http://www.bumpnetworks.com/weblog/?p=368</link>
		<comments>http://www.bumpnetworks.com/weblog/?p=368#comments</comments>
		<pubDate>Sat, 05 Sep 2009 01:16:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Alexa]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.bumpnetworks.com/weblog/?p=368</guid>
		<description><![CDATA[Alexa rankings are a measure of a website’s popularity that are updated on a daily basis.  The lower a website’s Alexa rating, the more popular the website is.  For instance, Google generally has an Alexa rating of 1, which means that it is the top ranked site on Alexa on just about any given day. However, one thing to keep in mind is that Alexa only pulls statistics from users who have their Alexa toolbar installed.  ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.alexa.com">Alexa</a> rankings are a measure of a website’s popularity that are updated on a daily basis.  The lower a website’s Alexa rating, the more popular the website is.  For instance, Google generally has an Alexa rating of 1, which means that it is the top ranked site on Alexa on just about any given day. However, one thing to keep in mind is that Alexa only pulls statistics from users who have their Alexa toolbar installed.<br />
<span id="more-368"></span><br />
You could have millions of visitors but if only 10,000 of them have the Alexa toolbar your Alexa rating is not going to be a very accurate measurement of your popularity.  If you want to improve your Alexa ranking, you should encourage users to your site to download the toolbar. Additionally, if you want to get rated by Alexa, you will need to submit your site to Alexa. </p>
<p>You will also be able to improve your Alexa rankings if you advertise on ExactSeek, the search engine that Alexa uses in its daily results.  You can also improve your Alexa ranking if you buy advertising space in DMOZ and other web directories.  Remember that the more directories that your website is on, the more traffic you will have, the more backlinks you will collect, and the higher your rating will climb.</p>
<p>Learning to understand Alexa and all that it encompasses can be overwhelming, but it doesn’t have to be. Bump Networks is a Hawaii based web design company that can help you improve web traffic, visibility, and ratings overall.  We have a professional team who can help you improve your marketing strategies, increase your Alexa ranking, traffic and profits in a reasonable time period for a highly affordable price. Contact us for a <a href="http://www.bumpnetworks.com/about/request_quote/">quote</a> today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bumpnetworks.com/weblog/?feed=rss2&amp;p=368</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Good Form Design</title>
		<link>http://www.bumpnetworks.com/weblog/?p=361</link>
		<comments>http://www.bumpnetworks.com/weblog/?p=361#comments</comments>
		<pubDate>Thu, 13 Aug 2009 23:10:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.bumpnetworks.com/weblog/?p=361</guid>
		<description><![CDATA[One of the most overlooked and important aspects of good web design is the creation of forms.  We're so used to using them that we don’t give them much consideration, especially when the rest of a site might be adorned with sophisticated animations and imagery. However, as eye-catching as those elements may be, forms are often where most sites go from being purely informational tools to implements of business. ]]></description>
			<content:encoded><![CDATA[<p>One of the most overlooked and important aspects of good web design is the creation of forms.  We&#8217;re so used to using them that we don’t give them much consideration, especially when the rest of a site might be adorned with sophisticated animations and imagery. However, as eye-catching as those elements may be, forms are often where most sites go from being purely informational tools to implements of business.<br />
<span id="more-361"></span><br />
Whether you’re gathering e-mails for a newsletter or selling real estate, you need forms if you want any information from the user. A website constitutes a relationship between the user and the web publisher, and a good visual design attracts, but it is forms that are responsible for the exchange of information. In their book <em>Forms That Work: Designing Web Forms for Usability</em>, Caroline Jarrett and Gerry Gaffney describe how form design can make or break a user’s relationship with your company:</p>
<p><em>When your form asks your user a question, you want an answer- a piece of information that the user has and you do not. This represents an investment, even if it is only a tiny one, by the user in the relationship with your organization.</p>
<p>The quality of the information that you can collect depends on the quality of the relationship at the moment when you ask the question.</em></p>
<p>A form demonstrates how much you know about the user, and how personal a user perceives your site and company to be. If your form asks illogical and inappropriate questions, then your company image and credibility may be damaged and cause users to take their business elsewhere. For example, if you are creating a form on your website that would allow users to sign-up for an e-mail newsletter then it would probably be inappropriate to ask for a home address. When the user sees the questions on the form asking for this personal information, they will probably respond by asking, “If it is an e-mail newsletter, why do they want my home address? Are they going to send me something I didn’t ask for?” Users are much less likely to answer questions if they can’t see how it benefits them. However, if the user gets a free catalog when they sign-up for the e-mail newsletter, then you have provided a reason for them to give you their home address. You may still want to make answering the question optional, but the point is that you can’t ask for information without establishing to the user the benefit of providing that information.</p>
<p>The key to asking the right questions is knowing your users and user groups. For this reason, it is best to use a qualified firm with marketing experience who can evaluate your target audience and create appropriate and logical questions for your form. Additionally, you should choose a firm who is able to cohesively merge these forms into your website’s design. At Bump Networks, we have created over 150 websites and countless forms in multiple markets. We have an innate understanding of what forms will work on a specific site, but we also make sure that every question will be appropriate for the context we’re dealing with. To make sure the forms on your website are optimized, contact us for a <a href="http://www.bumpnetworks.com/about/request_quote/">quote</a> today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bumpnetworks.com/weblog/?feed=rss2&amp;p=361</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Become Your Own Boss – Homebased Businesses Start With a Website</title>
		<link>http://www.bumpnetworks.com/weblog/?p=358</link>
		<comments>http://www.bumpnetworks.com/weblog/?p=358#comments</comments>
		<pubDate>Sat, 01 Aug 2009 03:48:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.bumpnetworks.com/weblog/?p=358</guid>
		<description><![CDATA[Did you know that there are currently 850 million computers across the globe? And that by 2010, an estimated 1.4 billion computers will be up and running? According to eTForecasts, the worldwide share of wireless computers is estimated to grow upto 55%, compared to a meager 19% back in 2000, which means a staggering figure of around 2 billion people around the world are expected to be up and running online by 2010. The online sector is in fact reported as the fastest growing business sector.]]></description>
			<content:encoded><![CDATA[<p>Did you know that there are currently 850 million computers across the globe? And that by 2010, an estimated 1.4 billion computers will be up and running? According to eTForecasts, the worldwide share of wireless computers is estimated to grow upto 55%, compared to a meager 19% back in 2000, which means a staggering figure of around 2 billion people around the world are expected to be up and running online by 2010. The online sector is in fact reported as the fastest growing business sector.<br />
<span id="more-358"></span><br />
With mind-blowing statistics, one opportunity is more ripe and ready to exploit than ever before. We’re at a tipping point this decade with the rapid advancement of technology. Starting your own homebased business is an unexploited offer on the table, and with ever more people logging online to buy goods and services, it’s something that demands attention for serious business minds. This is a great opportunity to finally become your own boss, pick your own working hours and achieve success which is not confined to a mere promotion. It’s the most rewarding feeling to have your own schedule and to be earning far beyond what your ordinary day job had to offer. With an online business, the sky is the limit. </p>
<p>Wouldn’t you just love to work in your pajamas and let your business operate 24 hours, 7 days a week whilst you enjoy the finer things in life? Never to have to commute to work another day, or take orders from people you don’t like very much. It’s not an illusion; the internet has opened the gateway for many successful individuals, starting homebased businesses from a simple idea into an online household brand, turning over hundreds of thousands of dollars. </p>
<p>Internet start-ups are by far one of the most cost-effective ways to start doing business, compared to the far more expensive and risky route of a conventional brick-and-mortar business start-up. The cost benefits of an internet start-up include eliminating; leasing office space, insurance, warehouse and even employees. The only main expense with starting an online business is the cost to develop and publish it online, after which you’re ready to trade. The great benefit of an online business is it’s potential presence to anyone, anywhere in the world, at anytime. Automated e-commerce features make it possible for orders to be taken on a website at anytime, even whilst you sleep.</p>
<p>In today’s more conscious and demanding consumer world, people prefer to simply log online from their homes and purchase something on demand. It is a dynamic and fast changing face to the world of business, posing great opportunities for those ready to seize it. Bump Networks, an established Hawaii-based web design and development service offers the full, one-step solution to get your business start-up from idea to a live e-commerce powerhouse. Bump Networks have set up dozens of businesses online, effectively and efficiently with established success. The same can be done for you. We have on board, highly skilled designers, expert writers, experienced web programmers and the most creative thinkers. With a team this good, you will receive paramount attention to your online business start-up. Call Bump Networks today for a free and immediate <a href="http://www.bumpnetworks.com/about/request_quote/">quotation</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bumpnetworks.com/weblog/?feed=rss2&amp;p=358</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make the Right Logo For Your Customer</title>
		<link>http://www.bumpnetworks.com/weblog/?p=355</link>
		<comments>http://www.bumpnetworks.com/weblog/?p=355#comments</comments>
		<pubDate>Tue, 28 Jul 2009 03:40:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print Design]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://www.bumpnetworks.com/weblog/?p=355</guid>
		<description><![CDATA[A logo is a graphic design that is meant to represent a business, a trademark, product, or a service.  Logos are more important than most people you might realize because a logo allows for consumers to instantly recognize a business or service without any words. For this reason, many companies invest significant funds developing logos, and creating a logo for a large corporation may be a multi-million dollar affair.  The process can be time consuming, and creating a design that is functional and also meets with stakeholder approval can be a challenge. The key to successful logo design, however, is matching it to the consumer.  ]]></description>
			<content:encoded><![CDATA[<p>A logo is a graphic design that is meant to represent a business, a trademark, product, or a service.  Logos are more important than you might realize because a logo allows for consumers to instantly recognize a business or service without any words. For this reason, many companies invest significant funds developing logos, and creating a logo for a large corporation may be a multi-million dollar affair.  The process can be time consuming, and creating a design that is functional and also meets with stakeholder approval can be a challenge. The key to successful logo design, however, is matching it to the consumer.<br />
<span id="more-355"></span><br />
Consumers may feel that logo creation is simply about choosing a font and making an elegant illustration, but effective logo design is much more involved. A good logo is geared for the consumer, and in order to create an functional design, you must understand your customer and target demographics. Good logo design requires not just artistic skill, but marketing acumen. It is not difficult to design a logo that is technically impressive from a design standpoint but a failure when it comes to embedding itself in the mind of the customer.</p>
<p>Hiring a marketing firm with experience creating successful logos is the first step to creating a company image that will work for your consumers.  This will also allow you to get a logo created for your business in a decent amount of time. When you work with Bump Networks we will bring you the experience and expertise of a whole team of professionals that will work with you to create a logo that will work now and in the future.  Bump Networks has experience creating logos that</p>
<p>1.	Grab the attention of target customers<br />
2.	Distinguishes the company from the competition<br />
3.	Representative of the business<br />
4.	Simple<br />
5.	Memorable</p>
<p>When you work with Bump Networks, you’ll find that creating a logo can be a streamlined process that helps you work toward the success you see for your business.  We’ll work with you on ideas that you might have and help you create something that will take your marketing efforts to a whole new level.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bumpnetworks.com/weblog/?feed=rss2&amp;p=355</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
